Welcome to LouieStat
The Office of Performance Improvement helps departments and agencies evaluate how well they are doing on meeting their mission and goals and supports managers in making more informed, data-driven decisions.

| Department | Date |
|---|---|
| Emergency Medical Services | 05/17/2013 |
| Metro Corrections | 05/16/2013 |
| Public Works and Assets | 05/14/2013 |
| Louisville Free Public Library | 05/13/2013 |
| Economic Growth & Innovation | 05/09/2013 |
| Public Health and Wellness | 04/30/2013 |
| Department | Views |
|---|---|
| Public Works and Assets | 8,659 |
| Louisville Fire Department | 7,661 |
| Public Health and Wellness | 5,886 |
| Metro Corrections | 5,692 |
| Codes and Regulations | 5,399 |
| Metro Animal Services | 5,265 |
"My goal is for Louisville Metro Government to be the very best municipal government in the nation. Every department in the city of Louisville should at a minimum be in the top quartile of performance compared to our national competitors."